tor
Count: 2
| ABL.SG MASC | tor | NOUN |
Occurrences
Occurences coming soon.
Other Interpretations
| tor | INDECL | tor | ADV | 2 |
|---|---|---|---|---|
| tor | NOM.SG MASC | tor | NOUN | 13 |
| tor | INDECL | tor | NOUN | 5 |
| tor | ACC.PL MASC | tor | NOUN | 3 |
| tor | INDECL | tor | ADV | 3 |
| tor | VOC.SG MASC | tor | NOUN | 2 |
| tor | INDECL | tor | VERB | 1 |
| tor | GEN.SG MASC | tor | NOUN | 1 |
| tor | PRES ACT 1PL SBJV | tor | VERB | 1 |
| tor | NOM.PL NEUT | tor | NOUN | 1 |
| tor | PRES ACT 2SG IMP | tor | NOUN | 1 |
Other Forms With Same Analysis
| tore | ABL.SG MASC | tor | NOUN | 3 |
|---|