Parum
Count: 3
INDECL | parus | ADV |
Occurrences
Occurences coming soon.
Other Interpretations
Parum | NOM.SG NEUT | parus | ADJ | 44 |
---|---|---|---|---|
Parum | INDECL | parum | ADV | 23 |
Parum | ACC.SG NEUT | parus | ADJ | 5 |
Parum | ACC.SG MASC | Parus | NOUN | 4 |
Parum | ACC.SG NEUT | Parus | NOUN | 2 |
Parum | NOM.SG NEUT | parus | ADV | 2 |
Parum | ACC.SG FEM | Parus | NOUN | 1 |
Parum | ACC.SG NEUT | parum | ADV | 1 |
Other Forms With Same Analysis
parum | INDECL | parus | ADV | 24 |
---|