Alias
Count: 4
@@@ -------_ | alius | ADV | another, other, different |
Occurrences
Occurences coming soon.
Other Interpretations
Alias | ACC.PL FEM | alius | ADJ | 21 |
---|---|---|---|---|
Alias | INDECL | alius | ADV | 7 |
Alias | INDECL | alias | ADV | 4 |
Alias | _ ACC.PL FEM | alius | ADV | 1 |
Alias | ACC.PL FEM | alius | ADV | 1 |
Alias | NOM.SG MASC | Alias | NOUN | 1 |
Alias | _ ACC.PL FEM | alius | ADJ | 1 |
Alias | INDECL | aliaus | ADV | 1 |
Alias | @@@ -------_ | alius | ADJ | 1 |
Other Forms With Same Analysis
aliter | @@@ -------_ | alius | ADV | 559 |
---|---|---|---|---|
alias | @@@ -------_ | alius | ADV | 13 |
alio | @@@ -------_ | alius | ADV | 2 |