Core
Count: 6
| GEN.SG MASC | Corus | NOUN |
Occurrences
Occurences coming soon.
Other Interpretations
| Core | GEN.SG MASC | Core | NOUN | 9 |
|---|---|---|---|---|
| Core | NOM.SG MASC | Core | NOUN | 8 |
| Core | ABL.SG MASC | Core | NOUN | 2 |
| Core | VOC.SG MASC | Corus | NOUN | 1 |
| Core | VOC.SG MASC | Core | NOUN | 1 |
| Core | ACC.SG MASC | Core | NOUN | 1 |
| Core | ACC.SG MASC | Cors | NOUN | 1 |
| Core | NOM.SG MASC | core | NOUN | 1 |
| Core | ABL.SG MASC | core | NOUN | 1 |
Other Forms With Same Analysis
| Cori | GEN.SG MASC | Corus | NOUN | 5 |
|---|