completum
Count: 7
| PRF PASS ACC.SG MASC PTCP | compieio | VERB | 
Occurrences
Occurences coming soon.
    
  Other Interpretations
| completum | NOM.SG NEUT | completus | ADJ | 3 | 
|---|---|---|---|---|
| completum | ACC.SG MASC | completus | ADJ | 2 | 
| completum | INDECL | completus | ADV | 2 | 
| completum | ACC.SG FEM | completus | ADJ | 1 | 
| completum | NOM.SG FEM | completus | ADJ | 1 | 
| completum | PRF PASS ACC.SG NEUT PTCP | compieio | VERB | 16 | 
| completum | PRF PASS NOM.SG NEUT PTCP | compleio | VERB | 10 | 
| completum | PRF PASS ACC.SG NEUT PTCP | compleio | VERB | 7 | 
| completum | PRF PASS NOM.SG NEUT PTCP | compleo | VERB | 4 | 
| completum | PRF PASS NOM.SG NEUT PTCP | compieio | VERB | 4 | 
| completum | PRF PASS ACC.SG NEUT PTCP | compleo | VERB | 3 | 
| completum | PRF PASS ACC.SG MASC PTCP | compleo | VERB | 2 | 
| completum | PRF PASS ACC.SG NEUT PTCP | complo | VERB | 2 | 
| completum | PRF PASS NOM.SG NEUT PTCP | complo | VERB | 1 | 
Other Forms With Same Analysis
| complexum | PRF PASS ACC.SG MASC PTCP | compieio | VERB | 4 | 
|---|