cotidiana
Count: 7
| NOM.PL NEUT | cotidianus | ADJ |
Occurrences
Occurences coming soon.
Other Interpretations
| cotidiana | NOM.SG FEM | cotidiana | ADJ | 1 |
|---|---|---|---|---|
| cotidiana | ABL.SG FEM | cotidiana | ADJ | 59 |
| cotidiana | ACC.PL NEUT | cotidiana | ADJ | 43 |
| cotidiana | NOM.SG FEM | cotidiana | ADJ | 42 |
| cotidiana | ABL.SG FEM | cotidianus | ADJ | 33 |
| cotidiana | NOM.SG FEM | cotidianus | ADJ | 19 |
| cotidiana | NOM.PL NEUT | cotidiana | ADJ | 17 |
| cotidiana | ABL.SG FEM | cotidiavns | ADJ | 8 |
| cotidiana | ACC.PL NEUT | cotidiavns | ADJ | 3 |
| cotidiana | NOM.PL NEUT | cotidiavns | ADJ | 2 |
| cotidiana | ACC.PL NEUT | cotidianus | ADJ | 1 |
Other Forms With Same Analysis
| COTIDIANA | NOM.PL NEUT | cotidianus | ADJ | 1 |
|---|