Ἐν
Count: 9
INDECL | ἐν | PREP |
Occurrences
Occurences coming soon.
Other Interpretations
Ἐν | INDECL | ἐν | PREP | 3,753 |
---|---|---|---|---|
Ἐν | DAT.SG MASC | ἐν | NOUN | 13 |
Ἐν | INDECL | ἐν | ADV | 10 |
Ἐν | INDECL | ἐν | CONJ | 7 |
Ἐν | INDECL | ἐν | NOUN | 6 |
Ἐν | NOM.SG MASC | ἐν | NOUN | 5 |
Ἐν | VOC.SG MASC | ἐν | NOUN | 4 |
Ἐν | DAT.SG FEM | ἐν | NOUN | 3 |
Ἐν | INDECL | ἐν | x- | 3 |
Ἐν | DAT.SG FEM | ἐν | ADJ | 2 |
Ἐν | ACC.SG MASC | ἐν | NOUN | 2 |
Ἐν | GEN.SG MASC | ἐν | NOUN | 2 |
Ἐν | NOM.SG FEM | ἐν | NOUN | 2 |
Ἐν | GEN.SG FEM | ἐν | NOUN | 1 |
Ἐν | IMPRF ACT 3SG IND | ἐν | VERB | 1 |
Ἐν | PRES ACT 3PL IND | ἐν | VERB | 1 |
Ἐν | PRES ACT 2PL IMP | ἐν | VERB | 1 |
Ἐν | ACC.SG FEM | ἐν | NOUN | 1 |
Ἐν | INDECL | ἐν | PUNC | 1 |
Ἐν | IMPRF ACT 2SG IND | ἐν | VERB | 1 |
Ἐν | PRES ACT NOM.SG MASC PTCP | ἐν | VERB | 1 |
Other Forms With Same Analysis
ἐν | INDECL | ἐν | PREP | 230 |
---|