dextera
Count: 11
| ABL.SG FEM | dexter | ADJ | to the right, on the right side, right (opp. laevus, sinister) |
Occurrences
Occurences coming soon.
Other Interpretations
| dextera | NOM.SG FEM | dextera | NOUN | 1 |
|---|---|---|---|---|
| dextera | NOM.SG FEM | dextera | NOUN | 343 |
| dextera | ABL.SG FEM | dextera | NOUN | 204 |
| dextera | ABL.SG FEM | dexteer | ADJ | 45 |
| dextera | NOM.SG FEM | dextera | ADJ | 12 |
| dextera | NOM.SG FEM | dexteer | ADJ | 10 |
| dextera | ABL.SG FEM | dextera | ADJ | 6 |
| dextera | ACC.PL NEUT | dexteer | ADJ | 5 |
| dextera | NOM.PL NEUT | dexteer | ADJ | 4 |
| dextera | ABL.SG FEM | dexteer | NOUN | 3 |
| dextera | VOC.SG FEM | dextera | NOUN | 2 |
| dextera | GEN.SG FEM | dextera | NOUN | 1 |
| dextera | NOM.PL NEUT | dexteer | NOUN | 1 |
Other Forms With Same Analysis
| dextra | ABL.SG FEM | dexter | ADJ | 253 |
|---|---|---|---|---|
| Dextra | ABL.SG FEM | dexter | ADJ | 8 |