Africano
Count: 17
| DAT.SG MASC | Africanus | NOUN | 
Occurrences
Occurences coming soon.
    
  Other Interpretations
| Africano | INDECL | ἀνfrακλέης | INTJ | 1 | 
|---|---|---|---|---|
| Africano | AOR MID 2SG IMP | ἀνfrακλέης | VERB | 1 | 
| Africano | GEN.SG MASC | ἀνfrακλέης | NOUN | 1 | 
| Africano | ACC.PL NEUT | ἀνfrακλέης | ADJ | 1 | 
| Africano | VOC.SG MASC | ἀνfrακλέης | ADJ | 1 | 
| Africano | ABL.SG MASC | Africanus | NOUN | 22 | 
| Africano | ABL.SG MASC | Africanus | ADJ | 13 | 
| Africano | DAT.SG MASC | Africanus | ADJ | 8 | 
| Africano | DAT.SG MASC | Africa | ADJ | 7 | 
| Africano | _ ABL.SG MASC | Africanus | ADJ | 7 | 
| Africano | _ ABL.SG MASC | Africa | ADJ | 6 | 
| Africano | ABL.SG MASC | Africa | ADJ | 5 | 
| Africano | _ ABL.SG MASC | Africanus | NOUN | 2 | 
| Africano | _ DAT.SG MASC | Africanus | ADJ | 2 | 
| Africano | ABL.SG NEUT | Africanus | ADJ | 2 | 
| Africano | DAT.SG MASC | Africa | NOUN | 1 | 
| Africano | ABL.SG MASC | Africa | NOUN | 1 | 
| Africano | _ DAT.SG MASC | Africa | ADJ | 1 | 
Other Forms With Same Analysis
| AFRICANO | DAT.SG MASC | Africanus | NOUN | 2 | 
|---|