patens
Count: 20
| NOM.SG NEUT | pateo | VERB | to stand open, lie open, be open |
Occurrences
Occurences coming soon.
Other Interpretations
| patens | NOM.SG FEM | φιλόφρων | NOUN | 1 |
|---|---|---|---|---|
| patens | PRES - NOM.SG MASC PTCP | pateo | VERB | 60 |
| patens | PRES - NOM.SG FEM PTCP | pateo | VERB | 42 |
| patens | ACC.SG NEUT | pateo | VERB | 7 |
| patens | NOM.SG NEUT | patens | VERB | 4 |
| patens | PRES - NOM.SG MASC PTCP | patens | VERB | 3 |
| patens | PRES ACT NOM.SG FEM PTCP | pateo | VERB | 3 |
| patens | NOM.SG FEM | patens | ADJ | 2 |
| patens | NOM.SG MASC | patens | VERB | 1 |
| patens | ACC.SG NEUT | patenis | ADJ | 1 |
| patens | PRES ACT NOM.SG MASC PTCP | pateo | VERB | 1 |
| patens | NOM.SG MASC | patens | ADJ | 1 |
| patens | NOM.SG FEM | patens | VERB | 1 |
| patens | PRES - NOM.SG MASC PTCP | patens | ADJ | 1 |
Other Forms With Same Analysis
| paten | NOM.SG NEUT | pateo | VERB | 1 |
|---|