eisdem
Count: 41
| DAT.PL MASC | idem | PRONOUN | the same |
Occurrences
Occurences coming soon.
Other Interpretations
| eisdem | GEN.PL MASC | ἔκτοσθε | PRONOUN | 3 |
|---|---|---|---|---|
| eisdem | INDECL | ἔκτοσθε | ADV | 2 |
| eisdem | AOR ACT 1PL SBJV | ἔκτοσθε | VERB | 1 |
| eisdem | ABL.PL MASC | edem | PRONOUN | 123 |
| eisdem | ABL.PL NEUT | edem | PRONOUN | 117 |
| eisdem | ABL.PL FEM | edem | PRONOUN | 87 |
| eisdem | ABL.PL MASC | idem | PRONOUN | 82 |
| eisdem | ABL.PL FEM | idem | PRONOUN | 26 |
| eisdem | DAT.PL MASC | isdem | PRONOUN | 23 |
| eisdem | ABL.PL NEUT | idem | PRONOUN | 15 |
| eisdem | DAT.PL MASC | edem | PRONOUN | 11 |
| eisdem | DAT.PL FEM | isdem | PRONOUN | 6 |
| eisdem | DAT.PL NEUT | edem | PRONOUN | 5 |
| eisdem | DAT.PL FEM | idem | PRONOUN | 4 |
| eisdem | ABL.PL FEM | isdem | PRONOUN | 4 |
| eisdem | DAT.PL FEM | edem | PRONOUN | 3 |
| eisdem | DAT.PL NEUT | isdem | PRONOUN | 2 |
| eisdem | ABL.PL NEUT | isdem | PRONOUN | 1 |
| eisdem | DAT.PL NEUT | idem | PRONOUN | 1 |
Other Forms With Same Analysis
| isdem | DAT.PL MASC | idem | PRONOUN | 81 |
|---|---|---|---|---|
| ISDEM | DAT.PL MASC | idem | PRONOUN | 3 |
| eidem | DAT.PL MASC | idem | PRONOUN | 1 |
| Isdem | DAT.PL MASC | idem | PRONOUN | 1 |