caeca
Count: 46
| ACC.PL NEUT | caecus | ADJ | not seeing, blind | 
Occurrences
Occurences coming soon.
    
  Other Interpretations
| caeca | PRF ACT 3PL IND | caeca | VERB | 1 | 
|---|---|---|---|---|
| caeca | PRF MID NOM.SG FEM PTCP | caeca | VERB | 1 | 
| caeca | NOM.SG FEM | caecus | ADJ | 117 | 
| caeca | ABL.SG FEM | caecus | ADJ | 94 | 
| caeca | NOM.PL NEUT | caecus | ADJ | 25 | 
| caeca | VOC.SG FEM | caecus | ADJ | 1 | 
Other Forms With Same Analysis
| Caeca | ACC.PL NEUT | caecus | ADJ | 2 | 
|---|