Severo
Count: 50
| ABL.SG MASC | Severus | NOUN |
Occurrences
Occurences coming soon.
Other Interpretations
| Severo | PRES ACT 2SG IMP | προίημι | VERB | 6 |
|---|---|---|---|---|
| Severo | INDECL | προίημι | INTJ | 4 |
| Severo | INDECL | προίημι | ADV | 3 |
| Severo | PRF ACT 1SG IND | προίημι | VERB | 2 |
| Severo | AOR ACT 2SG IMP | προίημι | VERB | 1 |
| Severo | DAT.SG MASC | Severus | NOUN | 18 |
Other Forms With Same Analysis
| SEVERO | ABL.SG MASC | Severus | NOUN | 49 |
|---|