fallax
Count: 76
| NOM.SG MASC | fallax | ADJ | deceitful, deceptive, fallacious |
Occurrences
Occurences coming soon.
Other Interpretations
| fallax | NOM.SG FEM | fallax | NOUN | 2 |
|---|---|---|---|---|
| fallax | NOM.SG FEM | fallax | ADJ | 97 |
| fallax | NOM.SG NEUT | fallax | ADJ | 13 |
| fallax | VOC.SG MASC | fallax | ADJ | 9 |
| fallax | ACC.SG NEUT | fallax | ADJ | 8 |
| fallax | VOC.SG FEM | fallax | ADJ | 3 |
Other Forms With Same Analysis
| Fallax | NOM.SG MASC | fallax | ADJ | 4 |
|---|