isdem
Count: 81
DAT.PL MASC | idem | PRONOUN | the same |
Occurrences
Occurences coming soon.
Other Interpretations
isdem | ABL.PL MASC | idem | PRONOUN | 396 |
---|---|---|---|---|
isdem | ABL.PL NEUT | idem | PRONOUN | 293 |
isdem | ABL.PL FEM | idem | PRONOUN | 268 |
isdem | DAT.PL FEM | idem | PRONOUN | 11 |
isdem | DAT.PL NEUT | idem | PRONOUN | 8 |
isdem | NOM.SG MASC | isdem | PRONOUN | 2 |
isdem | NOM.SG MASC | idem | PRONOUN | 1 |
Other Forms With Same Analysis
eisdem | DAT.PL MASC | idem | PRONOUN | 41 |
---|---|---|---|---|
ISDEM | DAT.PL MASC | idem | PRONOUN | 3 |
eidem | DAT.PL MASC | idem | PRONOUN | 1 |
Isdem | DAT.PL MASC | idem | PRONOUN | 1 |