plus
Count: 733
ACC.SG | multus | ADJ | many, a great number |
Occurrences
Occurences coming soon.
Other Interpretations
plus | INDECL | πλείων | ADV | 9 |
---|---|---|---|---|
plus | INDECL | πλείων | x- | 6 |
plus | INDECL | πλείων | NUM | 3 |
plus | INDECL | πλείων | PREP | 2 |
plus | INDECL | πλείων | CONJ | 2 |
plus | INDECL | πλείων | ADJ | 1 |
plus | AOR ACT 3PL IND | πλείων | VERB | 1 |
plus | ACC.SG NEUT | πλείων | ADJ | 1 |
plus | ACC.PL NEUT | πλείων | ADJ | 1 |
plus | @@@ -------c | multus | ADV | 2,947 |
plus | INDECL | multus | ADV | 418 |
plus | @@@ -------c | multus | ADJ | 349 |
plus | COMP NOM.SG NEUT | multus | ADJ | 117 |
plus | ACC.SG | multus | ADV | 44 |
plus | COMP NOM.SG NEUT | multus | ADV | 8 |
plus | COMP ACC.SG NEUT | multus | ADJ | 3 |
plus | NOM.SG | multus | ADJ | 3 |
plus | INDECL | multus | ADJ | 2 |
plus | COMP ACC.SG NEUT | multus | ADV | 2 |
Other Forms With Same Analysis
Plus | ACC.SG | multus | ADJ | 3 |
---|