tota
Count: 1,563
| NOM.SG FEM | totus | ADJ | all, all the, all at once, the whole, entire, total |
Occurrences
Occurences coming soon.
Other Interpretations
| tota | INDECL | tot | ADV | 34 |
|---|---|---|---|---|
| tota | NOM.SG FEM | tot | ADJ | 12 |
| tota | NOM.SG FEM | tot | ART | 2 |
| tota | NOM.SG FEM | tot | PRONOUN | 1 |
| tota | FUT MID 2SG IND | tot | VERB | 1 |
| tota | ABL.SG FEM | totus | ADJ | 1,464 |
| tota | ACC.PL NEUT | totus | ADJ | 140 |
| tota | NOM.PL NEUT | totus | ADJ | 83 |
Other Forms With Same Analysis
| Tota | NOM.SG FEM | totus | ADJ | 54 |
|---|---|---|---|---|
| TOTA | NOM.SG FEM | totus | ADJ | 10 |