illud
Count: 5,249
| NOM.SG NEUT | ille | PRONOUN | that |
Occurrences
Occurences coming soon.
Other Interpretations
| illud | ACC.SG NEUT | illud | PRONOUN | 59 |
|---|---|---|---|---|
| illud | NOM.SG NEUT | illud | PRONOUN | 37 |
| illud | ACC.SG NEUT | illud | ADJ | 24 |
| illud | NOM.SG NEUT | illud | ADJ | 20 |
| illud | NOM.SG NEUT | illud | ART | 14 |
| illud | ACC.SG NEUT | illud | ART | 5 |
| illud | INDECL | illud | ADV | 4 |
| illud | ACC.PL NEUT | illud | PRONOUN | 4 |
| illud | ACC.SG MASC | illud | PRONOUN | 3 |
| illud | ACC.SG MASC | illud | ADJ | 2 |
| illud | NOM.SG FEM | illud | ART | 2 |
| illud | INDECL | illud | INTJ | 2 |
| illud | ACC.PL NEUT | illud | ADJ | 2 |
| illud | NOM.SG MASC | illud | ART | 1 |
| illud | NOM.SG FEM | illud | ADJ | 1 |
| illud | GEN.SG NEUT | illud | PRONOUN | 1 |
| illud | ACC.PL NEUT | illud | ART | 1 |
| illud | ACC.SG NEUT | illud | NOUN | 1 |
| illud | INDECL | illud | ART | 1 |
| illud | GEN.DU FEM | illud | ADJ | 1 |
| illud | DAT.SG NEUT | illud | ART | 1 |
| illud | ACC.SG MASC | illud | ART | 1 |
| illud | GEN.SG MASC | illud | ART | 1 |
| illud | GEN.SG NEUT | illud | ART | 1 |
| illud | NOM.PL NEUT | illud | ADJ | 1 |
| illud | ACC.SG NEUT | ille | PRONOUN | 6,499 |
| illud | ACC.SG MASC | ille | PRONOUN | 1 |
Other Forms With Same Analysis
| Illud | NOM.SG NEUT | ille | PRONOUN | 317 |
|---|---|---|---|---|
| illut | NOM.SG NEUT | ille | PRONOUN | 68 |
| ilium | NOM.SG NEUT | ille | PRONOUN | 3 |
| ILLVD | NOM.SG NEUT | ille | PRONOUN | 2 |
| iliud | NOM.SG NEUT | ille | PRONOUN | 1 |
| ILLUD | NOM.SG NEUT | ille | PRONOUN | 1 |
| illúc | NOM.SG NEUT | ille | PRONOUN | 1 |
| illvd | NOM.SG NEUT | ille | PRONOUN | 1 |
| illnd | NOM.SG NEUT | ille | PRONOUN | 1 |
| ILLVM | NOM.SG NEUT | ille | PRONOUN | 1 |
| illúd | NOM.SG NEUT | ille | PRONOUN | 1 |