ἀργὸν
Count: 1
ACC.SG FEM | ἀργός2 | NOUN |
Occurrences
Occurences coming soon.
Other Interpretations
ἀργὸν | ACC.SG MASC | ἀργός2 | ADJ | 85 |
---|---|---|---|---|
ἀργὸν | ACC.SG NEUT | ἀργός2 | ADJ | 68 |
ἀργὸν | NOM.SG NEUT | ἀργός2 | ADJ | 66 |
ἀργὸν | ACC.SG FEM | ἀργός2 | ADJ | 23 |
ἀργὸν | ACC.SG MASC | ἀργός2 | NOUN | 15 |
ἀργὸν | ACC.SG NEUT | ἀργός2 | NOUN | 4 |
ἀργὸν | NOM.SG NEUT | ἀργός2 | NOUN | 1 |
Other Forms With Same Analysis
ἀργὴν | ACC.SG FEM | ἀργός2 | NOUN | 46 |
---|---|---|---|---|
ἀργὰν | ACC.SG FEM | ἀργός2 | NOUN | 1 |