ὄφρά
Count: 1
NOM.SG MASC | ὄφρα | NOUN | in order that; as long as, until |
Occurrences
Occurences coming soon.
Other Interpretations
ὄφρά | NOM.SG FEM | ὄφρα | NOUN | 35 |
---|---|---|---|---|
ὄφρά | INDECL | ὄφρα | CONJ | 18 |
ὄφρά | ACC.SG FEM | ὄφρα | NOUN | 5 |
ὄφρά | INDECL | ὄφρα | ADV | 2 |
ὄφρά | ACC.PL NEUT | ὄφρα | NOUN | 1 |
ὄφρά | INDECL | ὄφρα | PTCL | 1 |
ὄφρά | PRES ACT 2SG IMP | ὄφρα | VERB | 1 |
Other Forms With Same Analysis
ὄφρ᾿ | NOM.SG MASC | ὄφρα | NOUN | 1 |
---|---|---|---|---|
ὄφρ᾿ | NOM.SG MASC | ὄφρα | NOUN | 1 |
ὄφρα | NOM.SG MASC | ὄφρα | NOUN | 1 |