ὑστέρας
Count: 1
| ACC.PL MASC | ὕστερος | ADJ | latter, last |
Occurrences
Occurences coming soon.
Other Interpretations
| ὑστέρας | ACC.PL FEM | ὕστερος | ADJ | 219 |
|---|---|---|---|---|
| ὑστέρας | GEN.SG FEM | ὕστερος | ADJ | 171 |
| ὑστέρας | COMP GEN.SG FEM | ὕστερος | ADJ | 27 |
| ὑστέρας | GEN.SG FEM | ὕστερος | NOUN | 20 |
| ὑστέρας | ACC.PL FEM | ὕστερος | NOUN | 14 |
| ὑστέρας | COMP ACC.PL FEM | ὕστερος | ADJ | 5 |
| ὑστέρας | ACC.PL MASC | ὕστερος | NOUN | 1 |
| ὑστέρας | AOR ACT ACC.PL MASC PTCP | ὕστερος | VERB | 1 |
| ὑστέρας | DAT.PL FEM | ὕστερος | ADJ | 1 |
| ὑστέρας | PRF MID GEN.SG FEM PTCP | ὕστερος | VERB | 1 |
Other Forms With Same Analysis
| ὑστέρους | ACC.PL MASC | ὕστερος | ADJ | 29 |
|---|---|---|---|---|
| ὑστάτους | ACC.PL MASC | ὕστερος | ADJ | 5 |
| ὕστεροσʼ | ACC.PL MASC | ὕστερος | ADJ | 1 |