IN
Count: 1
VOC.SG MASC | εἰς | NOUN | into, to c. acc. |
Occurrences
Occurences coming soon.
Other Interpretations
IN | INDECL | εἰς | PREP | 22 |
---|---|---|---|---|
IN | INDECL | εἰς | x- | 4 |
IN | INDECL | εἰς | NOUN | 4 |
IN | INDECL | εἰς | ADV | 2 |
IN | NOM.SG FEM | εἰς | NOUN | 2 |
IN | NOM.SG FEM | εἰς | ADJ | 1 |
IN | VOC.DU FEM | εἰς | NOUN | 1 |
IN | INDECL | in | PREP | 1,720 |
IN | ACC.PL MASC | IN | NOUN | 1 |
Other Forms With Same Analysis
in | VOC.SG MASC | εἰς | NOUN | 3 |
---|---|---|---|---|
ZU | VOC.SG MASC | εἰς | NOUN | 1 |
inCer | VOC.SG MASC | εἰς | NOUN | 1 |
Per | VOC.SG MASC | εἰς | NOUN | 1 |