Ἄρεα
Count: 1
NOM.SG FEM | ἄρης | NOUN | Ares |
Occurrences
Occurences coming soon.
Other Interpretations
Ἄρεα | ACC.SG MASC | ἄρης | NOUN | 130 |
---|---|---|---|---|
Ἄρεα | ACC.PL NEUT | ἄρης | NOUN | 49 |
Ἄρεα | ACC.PL MASC | ἄρης | NOUN | 1 |
Ἄρεα | ACC.SG FEM | ἄρης | NOUN | 1 |
Ἄρεα | ACC.DU NEUT | ἄρης | NOUN | 1 |
Ἄρεα | NOM.PL NEUT | ἄρης | NOUN | 1 |
Ἄρεα | GEN.SG MASC | ἄρης | NOUN | 1 |
Ἄρεα | ACC.SG MASC | Ἄρεs | NOUN | 1 |
Other Forms With Same Analysis
ἄρενα | NOM.SG FEM | ἄρης | NOUN | 1 |
---|