κα
Count: 1
NOM.SG FEM | καί | PRONOUN | and, also |
Occurrences
Occurences coming soon.
Other Interpretations
κα | INDECL | καί | ADV | 1,409 |
---|---|---|---|---|
κα | INDECL | καί | x- | 178 |
κα | INDECL | καί | PTCL | 60 |
κα | INDECL | καί | CONJ | 58 |
κα | VOC.SG MASC | καί | NOUN | 37 |
κα | ACC.SG FEM | καί | PRONOUN | 28 |
κα | NOM.SG FEM | καί | NOUN | 21 |
κα | INDECL | καί | NOUN | 20 |
κα | NOM.SG FEM | καί | ART | 17 |
κα | INDECL | καί | PREP | 13 |
κα | INDECL | καί | ADJ | 12 |
κα | NOM.SG MASC | καί | NOUN | 12 |
κα | ACC.PL NEUT | καί | ADJ | 11 |
κα | NOM.SG MASC | καί | ART | 9 |
κα | INDECL | καί | NUM | 9 |
κα | ACC.SG FEM | καί | NOUN | 7 |
κα | GEN.SG FEM | καί | NOUN | 7 |
κα | INDECL | καί | INTJ | 7 |
κα | PRES ACT 3SG IND | καί | VERB | 6 |
κα | GEN.SG MASC | καί | NOUN | 6 |
κα | ACC.SG MASC | καί | NOUN | 5 |
κα | GEN.PL MASC | καί | NOUN | 5 |
κα | NOM.SG FEM | καί | ADJ | 5 |
κα | PRF ACT 1SG IND | καί | VERB | 4 |
κα | GEN.PL NEUT | καί | ADJ | 4 |
κα | ACC.SG NEUT | καί | ADJ | 4 |
κα | AOR MID 2SG IMP | καί | VERB | 3 |
κα | NOM.SG NEUT | καί | NOUN | 3 |
κα | NOM.SG NEUT | καί | ADJ | 3 |
κα | PRES ACT 2SG IMP | καί | VERB | 3 |
κα | DAT.SG FEM | καί | ART | 3 |
κα | IMPRF ACT 3SG IND | καί | VERB | 3 |
κα | AOR ACT 1SG SBJV | καί | VERB | 2 |
κα | ACC.SG MASC | καί | ART | 2 |
κα | AOR ACT NOM.SG MASC PTCP | καί | VERB | 2 |
κα | AOR ACT INF | καί | VERB | 2 |
κα | PRF MID NOM.PL MASC PTCP | καί | VERB | 2 |
κα | ACC.PL NEUT | καί | NOUN | 2 |
κα | NOM.PL NEUT | καί | ADJ | 2 |
κα | ACC.SG FEM | καί | ADJ | 2 |
κα | AOR ACT 3SG OPT | καί | VERB | 2 |
κα | AOR ACT 3PL IND | καί | VERB | 2 |
κα | PRES ACT 2SG IND | καί | VERB | 2 |
κα | ACC.PL NEUT | καί | ART | 2 |
κα | PRES MID GEN.SG FEM PTCP | καί | VERB | 2 |
κα | DAT.SG MASC | καί | ADJ | 1 |
κα | NOM.PL FEM | καί | ADJ | 1 |
κα | PRES ACT 2PL IMP | καί | VERB | 1 |
κα | GEN.SG c | καί | PRONOUN | 1 |
κα | DAT.SG MASC | καί | NOUN | 1 |
κα | AOR ACT ACC.SG MASC PTCP | καί | VERB | 1 |
κα | NOM.PL FEM | καί | NOUN | 1 |
κα | ACC.PL MASC | καί | ADJ | 1 |
κα | PRF ACT 3PL IND | καί | VERB | 1 |
κα | AOR ACT GEN.SG FEM PTCP | καί | VERB | 1 |
κα | GEN.PL MASC | καί | ADJ | 1 |
κα | AOR ACT VOC.SG MASC PTCP | καί | VERB | 1 |
κα | PRF ACT 3SG IND | καί | VERB | 1 |
κα | PRF MID 3SG IND | καί | VERB | 1 |
κα | FUT ACT 3SG IND | καί | VERB | 1 |
κα | AOR ACT 2PL IMP | καί | VERB | 1 |
κα | NOM.PL MASC | καί | ART | 1 |
κα | AOR ACT 3PL SBJV | καί | VERB | 1 |
κα | PRES ACT 1SG IND | καί | VERB | 1 |
κα | ACC.PL MASC | καί | NOUN | 1 |
κα | ACC.SG NEUT | καί | PRONOUN | 1 |
κα | NOM.SG NEUT | καί | PRONOUN | 1 |
κα | ACC.SG NEUT | καί | NOUN | 1 |
κα | NOM.PL MASC | καί | ADJ | 1 |
κα | ACC.SG MASC | καί | ADJ | 1 |
κα | VOC.SG MASC | καί | PRONOUN | 1 |
κα | FUT PASS 3PL IND | καί | VERB | 1 |
κα | PRES ACT ACC.SG MASC PTCP | καί | VERB | 1 |
κα | ACC.PL FEM | καί | NOUN | 1 |
κα | VOC.SG MASC | καί | ADJ | 1 |
κα | GEN.SG MASC | καί | ART | 1 |
κα | GEN.SG NEUT | καί | ADJ | 1 |
κα | NOM.SG MASC | καί | PRONOUN | 1 |
κα | INDECL | καί | PRONOUN | 1 |
κα | AOR ACT 2SG IMP | καί | VERB | 1 |
κα | DAT.PL FEM | καί | NOUN | 1 |
κα | NOM.PL NEUT | καί | NOUN | 1 |
κα | PRES ACT 3SG SBJV | καί | VERB | 1 |
κα | DAT.SG FEM | καί | NOUN | 1 |
κα | AOR MID 3SG SBJV | καί | VERB | 1 |
κα | INDECL | κα | ADV | 1 |
Other Forms With Same Analysis
et | NOM.SG FEM | καί | PRONOUN | 58 |
---|---|---|---|---|
κὼ | NOM.SG FEM | καί | PRONOUN | 17 |
Et | NOM.SG FEM | καί | PRONOUN | 5 |
ac | NOM.SG FEM | καί | PRONOUN | 5 |
so | NOM.SG FEM | καί | PRONOUN | 2 |
ʽκαὶ | NOM.SG FEM | καί | PRONOUN | 2 |
er | NOM.SG FEM | καί | PRONOUN | 2 |
καἰ | NOM.SG FEM | καί | PRONOUN | 1 |
καί | NOM.SG FEM | καί | PRONOUN | 1 |