πρῴην
Count: 1
| NOM.SG MASC | πρώιος | ADJ | 
Occurrences
Occurences coming soon.
    
  Other Interpretations
| πρῴην | ACC.SG FEM | πρώιος | ADJ | 221 | 
|---|---|---|---|---|
| πρῴην | INDECL | πρώιος | ADV | 125 | 
| πρῴην | ACC.SG FEM | πρώιος | NOUN | 4 | 
| πρῴην | PRES ACT 1SG OPT | πρώιος | VERB | 2 | 
| πρῴην | ACC.SG MASC | πρώιος | NOUN | 1 | 
| πρῴην | SUP NOM.SG NEUT | πρώιος | ADJ | 1 | 
| πρῴην | ACC.PL NEUT | πρώιος | ADJ | 1 | 
| πρῴην | DAT.SG FEM | πρώιος | ADJ | 1 | 
| πρῴην | INDECL | πρῴην | ADV | 1 | 
Other Forms With Same Analysis
| πρώιος | NOM.SG MASC | πρώιος | ADJ | 5 | 
|---|---|---|---|---|
| πρώϊος | NOM.SG MASC | πρώιος | ADJ | 3 | 
| πρώϊοϲ | NOM.SG MASC | πρώιος | ADJ | 2 | 
| πρώιμος | NOM.SG MASC | πρώιος | ADJ | 1 |