ἥδιστον
Count: 1
| SUP ACC.SG FEM | ἡδύς | ADJ | sweet |
Occurrences
Occurences coming soon.
Other Interpretations
| ἥδιστον | SUP ACC.SG NEUT | ἡδύς | ADJ | 135 |
|---|---|---|---|---|
| ἥδιστον | SUP NOM.SG NEUT | ἡδύς | ADJ | 133 |
| ἥδιστον | SUP ACC.SG MASC | ἡδύς | ADJ | 81 |
| ἥδιστον | ACC.SG NEUT | ἡδύς | ADJ | 30 |
| ἥδιστον | NOM.SG NEUT | ἡδύς | ADJ | 8 |
| ἥδιστον | ACC.SG MASC | ἡδύς | ADJ | 5 |
| ἥδιστον | SUP VOC.SG NEUT | ἡδύς | ADJ | 3 |
| ἥδιστον | COMP ACC.SG NEUT | ἡδύς | ADJ | 1 |
| ἥδιστον | NOM.SG NEUT | uδ | ADJ | 1 |
Other Forms With Same Analysis
| ἡδίστην | SUP ACC.SG FEM | ἡδύς | ADJ | 43 |
|---|---|---|---|---|
| ἥδιστ | SUP ACC.SG FEM | ἡδύς | ADJ | 1 |
| ἡδυτάτην | SUP ACC.SG FEM | ἡδύς | ADJ | 1 |