Mai
Count: 1
| INDECL | mai | INTJ |
Occurrences
Occurences coming soon.
Other Interpretations
| Mai | INDECL | mai | ADV | 1 |
|---|---|---|---|---|
| Mai | GEN.SG MASC | Mai | ADJ | 4 |
| Mai | _ GEN.PL FEM | Mai | ADJ | 2 |
| Mai | DAT.SG MASC | Mai | NOUN | 1 |
| Mai | GEN.SG FEM | Mai | ADJ | 1 |
| Mai | GEN.SG MASC | Maus | ADJ | 1 |
| Mai | GEN.SG MASC | Maus | NOUN | 1 |
Other Forms With Same Analysis
| MAI | INDECL | mai | INTJ | 1 |
|---|