ῥήμαϲι
Count: 1
AOR ACT 2SG OPT | ῥῆμα | VERB | (spoken) word, line, verb |
Occurrences
Occurences coming soon.
Other Interpretations
ῥήμαϲι | DAT.PL NEUT | ῥῆμα | NOUN | 18 |
---|---|---|---|---|
ῥήμαϲι | DAT.PL FEM | ῥῆμα | NOUN | 9 |
ῥήμαϲι | ACC.PL FEM | ῥῆμα | NOUN | 3 |
ῥήμαϲι | DAT.PL MASC | ῥῆμα | NOUN | 2 |
ῥήμαϲι | NOM.PL FEM | ῥῆμα | NOUN | 2 |
ῥήμαϲι | AOR ACT NOM.SG MASC PTCP | ῥῆμα | VERB | 1 |
ῥήμαϲι | AOR ACT DAT.PL MASC PTCP | ῥῆμα | VERB | 1 |
Other Forms With Same Analysis
ῥήμαϲίν | AOR ACT 2SG OPT | ῥῆμα | VERB | 1 |
---|