γλίσχρον
Count: 1
| INDECL | γλίσχρος | ADV | glutinous, sticky, clammy |
Occurrences
Occurences coming soon.
Other Interpretations
| γλίσχρον | NOM.SG NEUT | γλίσχρος | ADJ | 107 |
|---|---|---|---|---|
| γλίσχρον | ACC.SG NEUT | γλίσχρος | ADJ | 55 |
| γλίσχρον | NOM.SG NEUT | γλίσχρος | NOUN | 42 |
| γλίσχρον | ACC.SG MASC | γλίσχρος | ADJ | 39 |
| γλίσχρον | ACC.SG NEUT | γλίσχρος | NOUN | 22 |
| γλίσχρον | ACC.SG MASC | γλίσχρος | NOUN | 12 |
| γλίσχρον | AOR ACT 2SG IMP | γλίσχρος | VERB | 2 |
| γλίσχρον | ACC.SG FEM | γλίσχρος | ADJ | 2 |
| γλίσχρον | NOM.PL NEUT | γλίσχρος | ADJ | 1 |
| γλίσχρον | COMP ACC.SG NEUT | γλίσχρος | ADJ | 1 |
| γλίσχρον | PRES MID ACC.SG NEUT PTCP | γλίσχρος | VERB | 1 |
| γλίσχρον | IMPRF ACT 1SG IND | γλίσχρος | VERB | 1 |
| γλίσχρον | PRES ACT ACC.SG NEUT PTCP | γλίσχρος | VERB | 1 |
Other Forms With Same Analysis
| γλίσχρως | INDECL | γλίσχρος | ADV | 52 |
|---|