pot
Count: 1
| INDECL | δέ | NUM | but |
Occurrences
Occurences coming soon.
Other Interpretations
| pot | INDECL | δέ | NOUN | 1 |
|---|---|---|---|---|
| pot | FUT ACT 3SG IND | pot | VERB | 3 |
| pot | PRF ACT 3PL SBJV | pot | VERB | 2 |
| pot | PRES ACT 2SG IND | pot | VERB | 2 |
| pot | IMPRF ACT 3SG SBJV | pot | VERB | 1 |
| pot | ACC.SG FEM | pot | VERB | 1 |
| pot | NOM.SG MASC | pot | VERB | 1 |
| pot | INDECL | pot | NOUN | 1 |
| pot | INDECL | pot | PREP | 1 |
| pot | PRF ACT 3SG SBJV | pot | VERB | 1 |
| pot | PRF ACT INF | pot | VERB | 1 |
| pot | PRF ACT 3SG IND | pot | VERB | 1 |
| pot | PRF ACT 1SG IND | pot | VERB | 1 |
| pot | NOM.SG NEUT | pot | VERB | 1 |
Other Forms With Same Analysis
| δε | INDECL | δέ | NUM | 3 |
|---|---|---|---|---|
| δέ | INDECL | δέ | NUM | 3 |
| δ᾿ | INDECL | δέ | NUM | 2 |
| δʼ | INDECL | δέ | NUM | 1 |