2

Count: 1

NOM.SG MASC 2 ADJ

Occurrences

Occurences coming soon.

Other Interpretations

2 INDECL 2 PUNC 1,631
2 INDECL 2 x- 603
2 INDECL 2 ADV 559
2 INDECL 2 NUM 352
2 INDECL 2 -- 280
2 INDECL 2 INTJ 178
2 INDECL 2 ADJ 118
2 INDECL 2 NOUN 92
2 INDECL 2 CONJ 60
2 PRES ACT 2SG IMP 2 VERB 50
2 ACC.SG FEM 2 ADJ 10
2 NOM.SG FEM 2 ADJ 9
2 NOM.SG FEM 2 ART 8
2 AOR ACT INF 2 VERB 8
2 PRES ACT 3SG IND 2 VERB 8
2 NOM.SG FEM 2 NUM 7
2 IMPRF MID 3SG IND 2 VERB 6
2 NOM.DU MASC 2 NUM 5
2 GEN.DU NEUT 2 NUM 4
2 INDECL 2 PREP 4
2 NOM.SG NEUT 2 ADJ 4
2 PRES ACT 1SG IND 2 VERB 3
2 NOM.SG NEUT 2 ART 3
2 NOM.SG FEM 2 NOUN 2
2 PRES ACT 2PL IMP 2 VERB 2
2 NOM.DU FEM 2 NUM 2
2 NOM.SG NEUT 2 NOUN 2
2 ACC.DU MASC 2 NUM 2
2 VOC.SG MASC 2 NOUN 2
2 ACC.SG FEM 2 ART 1
2 NOM.PL FEM 2 ADJ 1
2 NOM.DU FEM 2 ART 1
2 GEN.SG NEUT 2 NOUN 1
2 ACC.SG FEM 2 NOUN 1
2 GEN.SG NEUT 2 ADJ 1
2 ACC.DU NEUT 2 NUM 1
2 NOM.DU NEUT 2 NUM 1
2 NOM.PL MASC 2 ART 1
2 ACC.SG NEUT 2 NUM 1
2 NOM.DU MASC 2 PRONOUN 1
2 INDECL 2 PTCL 1
2 ACC.SG NEUT 2 ADJ 1
2 DAT.SG FEM 2 ADJ 1
2 NOM.SG NEUT 2 PRONOUN 1
2 ACC.SG MASC 2 NOUN 1
2 ACC.PL NEUT 2 ADJ 1
2 ACC.SG MASC 2 ADJ 1
2 AOR MID 3SG IND 2 VERB 1
2 NOM.PL NEUT 2 ADJ 1
2 GEN.SG MASC 2 NOUN 1
2 INDECL 2 PUNC 568
2 INDECL 2 ADV 32
2 INDECL 2 CONJ 17
2 INDECL 2 NOUN 9
2 INDECL 2 NUM 1

Other Forms With Same Analysis

20 NOM.SG MASC 2 ADJ 2