οἰκεῖα
Count: 1
NOM.PL FEM | οἰκεῖος | ADJ | in or of the house |
Occurrences
Occurences coming soon.
Other Interpretations
οἰκεῖα | ACC.PL NEUT | οἰκεῖος | ADJ | 856 |
---|---|---|---|---|
οἰκεῖα | NOM.PL NEUT | οἰκεῖος | ADJ | 235 |
οἰκεῖα | ACC.PL NEUT | οἰκεῖος | NOUN | 27 |
οἰκεῖα | PRES ACT 3SG IND | οἰκεῖος | VERB | 9 |
οἰκεῖα | PRES ACT 3PL IND | οἰκεῖος | VERB | 2 |
οἰκεῖα | IMPRF ACT 3SG IND | οἰκεῖος | VERB | 2 |
οἰκεῖα | NOM.PL NEUT | οἰκεῖος | NOUN | 1 |
οἰκεῖα | PRES ACT ACC.PL NEUT PTCP | οἰκεῖος | VERB | 1 |
οἰκεῖα | PRES ACT 2SG IMP | οἰκεῖος | VERB | 1 |
οἰκεῖα | PRES MID ACC.PL NEUT PTCP | οἰκεῖος | VERB | 1 |
οἰκεῖα | GEN.PL NEUT | οἰκεῖος | ADJ | 1 |
οἰκεῖα | ACC.SG NEUT | οἰκεῖος | ADJ | 1 |
Other Forms With Same Analysis
οἰκεῖαι | NOM.PL FEM | οἰκεῖος | ADJ | 98 |
---|---|---|---|---|
οἰκεῖαί | NOM.PL FEM | οἰκεῖος | ADJ | 8 |
Οἰκειότεραι | NOM.PL FEM | οἰκεῖος | ADJ | 1 |