ἐμοί
Count: 1
GEN.SG NEUT | ἐγώ | ADJ | I (first person pronoun) |
Occurrences
Occurences coming soon.
Other Interpretations
ἐμοί | DAT.SG c | ἐγώ | PRONOUN | 565 |
---|---|---|---|---|
ἐμοί | DAT.SG MASC | ἐγώ | PRONOUN | 524 |
ἐμοί | DAT.SG MASC | ἐγώ | PRONOUN | 517 |
ἐμοί | DAT.SG FEM | ἐγώ | PRONOUN | 92 |
ἐμοί | NOM.PL MASC | ἐγώ | ADJ | 15 |
ἐμοί | VOC.PL MASC | ἐγώ | ADJ | 6 |
ἐμοί | DAT.SG FEM | ἐγώ | PRONOUN | 6 |
ἐμοί | DAT.SG | ἐγώ | PRONOUN | 2 |
ἐμοί | ACC.SG MASC | ἐγώ | PRONOUN | 2 |
ἐμοί | COMP ACC.DU FEM | ἐγώ | ADJ | 1 |
ἐμοί | DAT.SG MASC | ἐγώ | ADJ | 1 |
ἐμοί | DAT.SG FEM | ἐγώ | ADJ | 1 |
ἐμοί | VOC.SG MASC | ἐγώ | ADJ | 1 |
ἐμοί | NOM.SG FEM | ἐγώ | ADJ | 1 |
ἐμοί | GEN.SG c | ἐγώ | PRONOUN | 1 |
ἐμοί | DAT.PL MASC | ἐγώ | ADJ | 1 |
Other Forms With Same Analysis
ἐμοῦ | GEN.SG NEUT | ἐγώ | ADJ | 55 |
---|---|---|---|---|
ἄμμεως | GEN.SG NEUT | ἐγώ | ADJ | 4 |
μου | GEN.SG NEUT | ἐγώ | ADJ | 2 |
ἐμεῦ | GEN.SG NEUT | ἐγώ | ADJ | 2 |
ἡμε | GEN.SG NEUT | ἐγώ | ADJ | 1 |
ποτἀμοῦ | GEN.SG NEUT | ἐγώ | ADJ | 1 |
ἐμεῖο | GEN.SG NEUT | ἐγώ | ADJ | 1 |
ἥμιου | GEN.SG NEUT | ἐγώ | ADJ | 1 |