ἐμά
Count: 1
| IMPRF ACT 3SG IND | ἐμός | VERB | mine |
Occurrences
Occurences coming soon.
Other Interpretations
| ἐμά | NOM.PL NEUT | ἐμός | ADJ | 71 |
|---|---|---|---|---|
| ἐμά | ACC.PL NEUT | ἐμός | ADJ | 55 |
| ἐμά | NOM.SG FEM | ἐμός | ADJ | 3 |
| ἐμά | VOC.SG FEM | ἐμός | ADJ | 1 |
| ἐμά | IMPRF MID 3PL IND | ἐμός | VERB | 1 |
| ἐμά | PRF ACT 3PL IND | ἐμός | VERB | 1 |
| ἐμά | NOM.PL NEUT | ἐμός | PRONOUN | 1 |
| ἐμά | VOC.PL NEUT | ἐμός | ADJ | 1 |
Other Forms With Same Analysis
| ἐμός | IMPRF ACT 3SG IND | ἐμός | VERB | 1 |
|---|---|---|---|---|
| ἐμη | IMPRF ACT 3SG IND | ἐμός | VERB | 1 |
| ἐμή | IMPRF ACT 3SG IND | ἐμός | VERB | 1 |