τισιν
Count: 1
PRES MID DAT.PL FEM PTCP | τις | VERB | any one, any thing, some one, some thing |
Occurrences
Occurences coming soon.
Other Interpretations
τισιν | DAT.PL MASC | τις | PRONOUN | 675 |
---|---|---|---|---|
τισιν | DAT.PL NEUT | τις | PRONOUN | 154 |
τισιν | DAT.PL FEM | τις | ADJ | 90 |
τισιν | DAT.PL NEUT | τις | ADJ | 88 |
τισιν | DAT.PL MASC | τις | ADJ | 77 |
τισιν | DAT.PL FEM | τις | PRONOUN | 60 |
τισιν | DAT.PL c | τις | PRONOUN | 38 |
τισιν | DAT.PL | τις | PRONOUN | 25 |
τισιν | ACC.SG c | τις | PRONOUN | 1 |
Other Forms With Same Analysis
τισι | PRES MID DAT.PL FEM PTCP | τις | VERB | 1 |
---|