πρῶτος
Count: 1
| SUP GEN.SG NEUT | πρῶτος | ADJ | first Protus |
Occurrences
Occurences coming soon.
Other Interpretations
| πρῶτος | NOM.SG MASC | πρῶτος | ADJ | 4,295 |
|---|---|---|---|---|
| πρῶτος | SUP NOM.SG MASC | πρῶτος | ADJ | 55 |
| πρῶτος | NOM.SG FEM | πρῶτος | ADJ | 7 |
| πρῶτος | GEN.SG NEUT | πρῶτος | ADJ | 3 |
| πρῶτος | NOM.PL MASC | πρῶτος | ADJ | 1 |
| πρῶτος | GEN.SG MASC | πρῶτος | ADJ | 1 |
| πρῶτος | ACC.SG NEUT | πρῶτος | ADJ | 1 |
| πρῶτος | NOM.SG MASC | πρῶτος | ADJ | 8 |
Other Forms With Same Analysis
| πρώτου | SUP GEN.SG NEUT | πρῶτος | ADJ | 122 |
|---|---|---|---|---|
| πρῶτοϲ | SUP GEN.SG NEUT | πρῶτος | ADJ | 2 |
| τάτου | SUP GEN.SG NEUT | πρῶτος | ADJ | 1 |