ἥκιστα
Count: 1
| SUP NOM.PL NEUT | ἥκιστος | ADJ | least |
Occurrences
Occurences coming soon.
Other Interpretations
| ἥκιστα | ACC.PL NEUT | ἥκιστος | ADJ | 1,589 |
|---|---|---|---|---|
| ἥκιστα | SUP ACC.PL NEUT | ἥκιστος | ADJ | 604 |
| ἥκιστα | NOM.PL NEUT | ἥκιστος | ADJ | 36 |
| ἥκιστα | @@@ -------s | ἥκιστος | ADV | 9 |
| ἥκιστα | INDECL | ἥκιστος | ADV | 2 |
| ἥκιστα | INDECL | ἥκιστος | CONJ | 1 |
| ἥκιστα | NOM.SG FEM | ἥκιστος | ADJ | 1 |
| ἥκιστα | PLPRF ACT 3PL IND | ἥκιστος | VERB | 1 |
| ἥκιστα | INDECL | ἥκιστα | ADV | 4 |
Other Forms With Same Analysis
| ἥκιϲτα | SUP NOM.PL NEUT | ἥκιστος | ADJ | 1 |
|---|