σεται
Count: 1
| DAT.SG MASC | εἰμί | PRONOUN | to be | 
Occurrences
Occurences coming soon.
    
  Other Interpretations
| σεται | PRES MID 3SG IND | εἰμί | VERB | 56 | 
|---|---|---|---|---|
| σεται | PRF MID 3SG IND | εἰμί | VERB | 27 | 
| σεται | AOR MID 3SG SBJV | εἰμί | VERB | 21 | 
| σεται | FUT MID 3SG IND | εἰμί | VERB | 16 | 
| σεται | PRES MID 3SG SBJV | εἰμί | VERB | 16 | 
| σεται | NOM.PL c | εἰμί | PRONOUN | 10 | 
| σεται | NOM.PL MASC | εἰμί | NOUN | 3 | 
| σεται | AOR MID 2SG IMP | εἰμί | VERB | 3 | 
| σεται | DAT.SG c | εἰμί | PRONOUN | 2 | 
| σεται | FUT - 3SG IND | εἰμί | VERB | 2 | 
| σεται | DAT.SG c | εἰμί | PRONOUN | 2 | 
| σεται | NOM.PL MASC | εἰμί | PRONOUN | 1 | 
| σεται | NOM.PL FEM | εἰμί | PRONOUN | 1 | 
| σεται | NOM.SG FEM | εἰμί | NOUN | 1 | 
| σεται | AOR ACT 2SG IMP | εἰμί | VERB | 1 | 
Other Forms With Same Analysis
| σεταί | DAT.SG MASC | εἰμί | PRONOUN | 1 | 
|---|