ὣστε
Count: 1
| DAT.SG NEUT | ὥστε | PRONOUN | so that | 
Occurrences
Occurences coming soon.
    
  Other Interpretations
| ὣστε | INDECL | ὥστε | ADV | 57 | 
|---|---|---|---|---|
| ὣστε | INDECL | ὥστε | CONJ | 24 | 
| ὣστε | ACC.PL NEUT | ὥστε | PRONOUN | 4 | 
| ὣστε | NOM.PL NEUT | ὥστε | PRONOUN | 1 | 
| ὣστε | ACC.PL NEUT | ὥστε | ADJ | 1 | 
| ὣστε | PRES ACT 3SG IND | ὥστε | VERB | 1 | 
| ὣστε | DAT.SG FEM | ὥστε | PRONOUN | 1 | 
| ὣστε | PLPRF ACT 1SG IND | ὥστε | VERB | 1 | 
Other Forms With Same Analysis
| Ὥστε | DAT.SG NEUT | ὥστε | PRONOUN | 5 | 
|---|---|---|---|---|
| Ὥστ᾿ | DAT.SG NEUT | ὥστε | PRONOUN | 1 | 
| ὧστʼ | DAT.SG NEUT | ὥστε | PRONOUN | 1 |