ἒν
Count: 2
IMPRF ACT 3PL IND | ἐν | VERB | in, among. c. dat. |
Occurrences
Occurences coming soon.
Other Interpretations
ἒν | GEN.PL NEUT | ἐν | PRONOUN | 65 |
---|---|---|---|---|
ἒν | PRES ACT ACC.SG NEUT PTCP | ἐν | VERB | 19 |
ἒν | PRES ACT NOM.SG MASC PTCP | ἐν | VERB | 18 |
ἒν | PRES ACT NOM.SG NEUT PTCP | ἐν | VERB | 15 |
ἒν | ACC.SG FEM | ἐν | PRONOUN | 15 |
ἒν | INDECL | ἐν | ADV | 8 |
ἒν | GEN.PL MASC | ἐν | PRONOUN | 8 |
ἒν | INDECL | ἐν | PTCL | 5 |
ἒν | GEN.PL FEM | ἐν | PRONOUN | 5 |
ἒν | ACC.SG NEUT | ἐν | ADJ | 2 |
ἒν | ACC.SG FEM | ἐν | ADJ | 2 |
ἒν | NOM.SG FEM | ἐν | ADJ | 1 |
ἒν | ACC.SG NEUT | ἐν | PRONOUN | 1 |
ἒν | GEN.PL FEM | ἐν | NOUN | 1 |
ἒν | GEN.PL MASC | ἐν | ADJ | 1 |
Other Forms With Same Analysis
Ἐv | IMPRF ACT 3PL IND | ἐν | VERB | 1 |
---|---|---|---|---|
ἴν | IMPRF ACT 3PL IND | ἐν | VERB | 1 |
ἀν | IMPRF ACT 3PL IND | ἐν | VERB | 1 |
ἔν | IMPRF ACT 3PL IND | ἐν | VERB | 1 |
ἐν | IMPRF ACT 3PL IND | ἐν | VERB | 1 |
εἰν | IMPRF ACT 3PL IND | ἐν | VERB | 1 |