εὐθεῖα
Count: 2
| ACC.PL FEM | εὐθεῖα | ADJ | (γραμμή) straight line |
Occurrences
Occurences coming soon.
Other Interpretations
| εὐθεῖα | NOM.SG FEM | εὐθεῖα | ADJ | 1,040 |
|---|---|---|---|---|
| εὐθεῖα | NOM.SG FEM | εὐθεῖα | NOUN | 699 |
| εὐθεῖα | ACC.PL NEUT | εὐθεῖα | ADJ | 116 |
| εὐθεῖα | NOM.PL NEUT | εὐθεῖα | ADJ | 53 |
| εὐθεῖα | ACC.PL NEUT | εὐθεῖα | NOUN | 47 |
| εὐθεῖα | NOM.PL NEUT | εὐθεῖα | NOUN | 31 |
| εὐθεῖα | INDECL | εὐθεῖα | NOUN | 25 |
| εὐθεῖα | NOM.SG | εὐθεῖα | NOUN | 6 |
| εὐθεῖα | NOM.PL FEM | εὐθεῖα | ADJ | 5 |
| εὐθεῖα | ACC.PL FEM | εὐθεῖα | NOUN | 3 |
| εὐθεῖα | ACC.SG MASC | εὐθεῖα | ADJ | 3 |
| εὐθεῖα | IMPRF ACT 3SG IND | εὐθεῖα | VERB | 2 |
| εὐθεῖα | INDECL | εὐθεῖα | ADV | 2 |
| εὐθεῖα | PRES ACT NOM.SG FEM PTCP | εὐθεῖα | VERB | 1 |
| εὐθεῖα | NOM.SG NEUT | εὐθεῖα | NOUN | 1 |
| εὐθεῖα | PRES ACT 3SG IND | εὐθεῖα | VERB | 1 |
| εὐθεῖα | ACC.SG FEM | εὐθεῖα | NOUN | 1 |
| εὐθεῖα | INDECL | εὐθεῖα | x- | 1 |
| εὐθεῖα | DAT.PL FEM | εὐθεῖα | ADJ | 1 |
| εὐθεῖα | NOM.PL FEM | εὐθεῖα | NOUN | 1 |
| εὐθεῖα | ACC.SG FEM | εὐθεῖα | ADJ | 1 |
| εὐθεῖα | NOM.SG FEM | εὐθεῖα | NOUN | 2 |
Other Forms With Same Analysis
| εὐθείας | ACC.PL FEM | εὐθεῖα | ADJ | 4 |
|---|