ΜΑ
Count: 2
| GEN.SG FEM | μα | NOUN |
Occurrences
Occurences coming soon.
Other Interpretations
| ΜΑ | INDECL | μα | NOUN | 57 |
|---|---|---|---|---|
| ΜΑ | NOM.SG FEM | μα | NOUN | 18 |
| ΜΑ | ACC.SG FEM | μα | NOUN | 9 |
| ΜΑ | VOC.SG FEM | μα | NOUN | 1 |
| ΜΑ | ACC.SG NEUT | μα | NOUN | 1 |
| ΜΑ | GEN.SG MASC | μα | NOUN | 1 |
| ΜΑ | ACC.SG NEUT | μα | ADJ | 1 |
| ΜΑ | ACC.SG c | μα | PRONOUN | 1 |
Other Forms With Same Analysis
| Μα | GEN.SG FEM | μα | NOUN | 2 |
|---|---|---|---|---|
| μα | GEN.SG FEM | μα | NOUN | 2 |