Χῖ
Count: 2
| ACC.SG FEM | χῖ | NOUN |
Occurrences
Occurences coming soon.
Other Interpretations
| Χῖ | GEN.SG MASC | χῖ | NOUN | 1 |
|---|---|---|---|---|
| Χῖ | PRES MID 3SG IND | χῖ | VERB | 1 |
| Χῖ | ACC.SG MASC | χῖ | NOUN | 1 |
| Χῖ | VOC.SG MASC | χῖ | NOUN | 1 |
| Χῖ | DAT.PL MASC | χῖ | NOUN | 1 |
| Χῖ | DAT.SG MASC | χῖ | NOUN | 1 |
Other Forms With Same Analysis
| χῖ | ACC.SG FEM | χῖ | NOUN | 5 |
|---|