ἳνα
Count: 2
| NOM.PL NEUT | ἳνα | PRONOUN |
Occurrences
Occurences coming soon.
Other Interpretations
| ἳνα | ACC.PL NEUT | ἳνα | PRONOUN | 51 |
|---|---|---|---|---|
| ἳνα | INDECL | ἳνα | CONJ | 11 |
| ἳνα | ACC.SG FEM | ἳνα | PRONOUN | 11 |
| ἳνα | INDECL | ἳνα | ADV | 7 |
| ἳνα | DAT.SG FEM | ἳνα | PRONOUN | 6 |
| ἳνα | DAT.SG NEUT | ἳνα | PRONOUN | 4 |
| ἳνα | DAT.SG MASC | ἳνα | PRONOUN | 4 |
| ἳνα | INDECL | ἳνα | PREP | 4 |
| ἳνα | GEN.PL NEUT | ἳνα | PRONOUN | 2 |
| ἳνα | NOM.PL NEUT | ἳνα | ADJ | 1 |
| ἳνα | ACC.SG FEM | ἳνα | NOUN | 1 |
| ἳνα | GEN.PL MASC | ἳνα | PRONOUN | 1 |
| ἳνα | ACC.PL NEUT | ἳνα | NOUN | 1 |
| ἳνα | GEN.PL FEM | ἳνα | PRONOUN | 1 |
Other Forms With Same Analysis
| ἳνʼ | NOM.PL NEUT | ἳνα | PRONOUN | 1 |
|---|