ipsa
Count: 2
| NOM.SG FEM | αὐτός | ART | unemph. 3rd pers.pronoun; -self; [the] same |
Occurrences
Occurences coming soon.
Other Interpretations
| ipsa | NOM.SG FEM | αὐτός | ADJ | 107 |
|---|---|---|---|---|
| ipsa | INDECL | αὐτός | ADV | 19 |
| ipsa | ACC.PL NEUT | αὐτός | ADJ | 3 |
| ipsa | NOM.SG FEM | αὐτός | PRONOUN | 2 |
| ipsa | NOM.PL NEUT | αὐτός | ADJ | 1 |
| ipsa | INDECL | αὐτός | INTJ | 1 |
| ipsa | DAT.SG FEM | αὐτός | ADJ | 1 |
| ipsa | NOM.SG FEM | ipse | PRONOUN | 6,813 |
| ipsa | ABL.SG FEM | ipse | PRONOUN | 3,208 |
| ipsa | ACC.PL NEUT | ipse | PRONOUN | 1,144 |
| ipsa | NOM.PL NEUT | ipse | PRONOUN | 1,009 |
| ipsa | NOM.PL FEM | ipse | PRONOUN | 1 |
Other Forms With Same Analysis
| Αὐτή | NOM.SG FEM | αὐτός | ART | 1 |
|---|---|---|---|---|
| ipsi | NOM.SG FEM | αὐτός | ART | 1 |