ἄχθω
Count: 3
| NOM.SG FEM | ἄγω | NOUN | to lead | 
Occurrences
Occurences coming soon.
    
  Other Interpretations
| ἄχθω | PRF MID 3SG IMP | ἄγω | VERB | 26 | 
|---|---|---|---|---|
| ἄχθω | PRES ACT 1SG IND | ἄγω | VERB | 14 | 
| ἄχθω | INDECL | ἄγω | ADV | 5 | 
| ἄχθω | PRES MID 3SG IMP | ἄγω | VERB | 4 | 
| ἄχθω | COMP ACC.SG MASC | ἄγω | ADJ | 2 | 
| ἄχθω | GEN.SG MASC | ἄγω | NOUN | 2 | 
| ἄχθω | ACC.DU FEM | ἄγω | ADJ | 1 | 
| ἄχθω | NOM.DU MASC | ἄγω | NOUN | 1 | 
| ἄχθω | INDECL | ἄγω | NOUN | 1 | 
| ἄχθω | NOM.SG MASC | ἄγω | NOUN | 1 | 
Other Forms With Same Analysis
| Ἄχθω | NOM.SG FEM | ἄγω | NOUN | 5 | 
|---|---|---|---|---|
| Ἁγεὶν | NOM.SG FEM | ἄγω | NOUN | 1 | 
| Ἄγεται | NOM.SG FEM | ἄγω | NOUN | 1 | 
| Ἄγκεινθ᾿ | NOM.SG FEM | ἄγω | NOUN | 1 | 
| Ἄξω | NOM.SG FEM | ἄγω | NOUN | 1 | 
| Ἀχθείσης | NOM.SG FEM | ἄγω | NOUN | 1 | 
| ἀγμένα | NOM.SG FEM | ἄγω | NOUN | 1 |