λοιπὰ
Count: 3
| ACC.PL FEM | λοιπός | ADJ | remaining, the rest |
Occurrences
Occurences coming soon.
Other Interpretations
| λοιπὰ | ACC.PL NEUT | λοιπός | ADJ | 1,594 |
|---|---|---|---|---|
| λοιπὰ | NOM.PL NEUT | λοιπός | ADJ | 708 |
| λοιπὰ | NOM.SG FEM | λοιπός | ADJ | 6 |
| λοιπὰ | NOM.PL FEM | λοιπός | ADJ | 4 |
| λοιπὰ | INDECL | λοιπός | ADV | 1 |
| λοιπὰ | VOC.SG MASC | λοιπός | ADJ | 1 |
| λοιπὰ | DAT.SG MASC | λοιπός | ADJ | 1 |
| λοιπὰ | NOM.PL NEUT | λοιπus | ADJ | 1 |
| λοιπὰ | ACC.PL NEUT | λοιπs | ADJ | 1 |
| λοιπὰ | ACC.PL NEUT | λοιπus | ADJ | 1 |
Other Forms With Same Analysis
| λοιπὰς | ACC.PL FEM | λοιπός | ADJ | 445 |
|---|---|---|---|---|
| λοιπάς | ACC.PL FEM | λοιπός | ADJ | 56 |
| λοιπὰϲ | ACC.PL FEM | λοιπός | ADJ | 11 |