πλείων
Count: 4
GEN.PL MASC | πλείων | ADJ | more, larger |
Occurrences
Occurences coming soon.
Other Interpretations
πλείων | COMP NOM.SG FEM | πλείων | ADJ | 510 |
---|---|---|---|---|
πλείων | COMP NOM.SG MASC | πλείων | ADJ | 318 |
πλείων | COMP GEN.PL NEUT | πλείων | ADJ | 5 |
πλείων | COMP GEN.PL MASC | πλείων | ADJ | 5 |
πλείων | COMP NOM.PL MASC | πλείων | ADJ | 3 |
πλείων | PRES ACT NOM.SG MASC PTCP | πλείων | VERB | 3 |
πλείων | COMP NOM.SG NEUT | πλείων | ADJ | 3 |
πλείων | GEN.PL NEUT | πλείων | ADJ | 2 |
πλείων | COMP GEN.SG NEUT | πλείων | ADJ | 2 |
πλείων | COMP ACC.SG NEUT | πλείων | ADJ | 1 |
πλείων | COMP ACC.SG FEM | πλείων | ADJ | 1 |
πλείων | COMP GEN.PL None | πλείων | ADJ | 1 |
Other Forms With Same Analysis
πλειόνων | GEN.PL MASC | πλείων | ADJ | 2 |
---|---|---|---|---|
πλεί | GEN.PL MASC | πλείων | ADJ | 2 |
πλείονων | GEN.PL MASC | πλείων | ADJ | 1 |