ἄρρην
Count: 4
| ACC.SG NEUT | ἄρσην | NOUN | male |
Occurrences
Occurences coming soon.
Other Interpretations
| ἄρρην | NOM.SG MASC | ἄρσην | NOUN | 86 |
|---|---|---|---|---|
| ἄρρην | NOM.SG MASC | ἄρσην | ADJ | 54 |
| ἄρρην | ACC.SG MASC | ἄρσην | NOUN | 31 |
| ἄρρην | INDECL | ἄρσην | ADV | 22 |
| ἄρρην | NOM.SG NEUT | ἄρσην | NOUN | 21 |
| ἄρρην | ACC.SG FEM | ἄρσην | ADJ | 15 |
| ἄρρην | ACC.SG FEM | ἄρσην | NOUN | 12 |
| ἄρρην | ACC.SG MASC | ἄρσην | ADJ | 10 |
| ἄρρην | NOM.SG NEUT | ἄρσην | ADJ | 7 |
| ἄρρην | NOM.SG FEM | ἄρσην | ADJ | 4 |
| ἄρρην | ACC.SG NEUT | ἄρσην | ADJ | 4 |
| ἄρρην | NOM.SG FEM | ἄρσην | NOUN | 3 |
| ἄρρην | AOR PASS 1SG IND | ἄρσην | VERB | 1 |
| ἄρρην | VOC.SG MASC | ἄρσην | NOUN | 1 |
Other Forms With Same Analysis
| ἄρρεν | ACC.SG NEUT | ἄρσην | NOUN | 223 |
|---|---|---|---|---|
| ἄρσεν | ACC.SG NEUT | ἄρσην | NOUN | 36 |
| ἄῤῥενος | ACC.SG NEUT | ἄρσην | NOUN | 14 |
| ἄῤῥεν | ACC.SG NEUT | ἄρσην | NOUN | 1 |
| ἄρρενος | ACC.SG NEUT | ἄρσην | NOUN | 1 |
| ἄρσην | ACC.SG NEUT | ἄρσην | NOUN | 1 |
| ἄρρενοϲ | ACC.SG NEUT | ἄρσην | NOUN | 1 |
| ἀρσένικον | ACC.SG NEUT | ἄρσην | NOUN | 1 |
| ἀῤῥενο | ACC.SG NEUT | ἄρσην | NOUN | 1 |