λεγο
Count: 4
PRES MID NOM.SG FEM PTCP | λέγω3 | VERB |
Occurrences
Occurences coming soon.
Other Interpretations
λεγο | PRES MID GEN.PL NEUT PTCP | λέγω3 | VERB | 11 |
---|---|---|---|---|
λεγο | PRES MID GEN.SG MASC PTCP | λέγω3 | VERB | 4 |
λεγο | PRES MID ACC.PL MASC PTCP | λέγω3 | VERB | 3 |
λεγο | PRES MID ACC.SG FEM PTCP | λέγω3 | VERB | 2 |
λεγο | PRES MID DAT.PL NEUT PTCP | λέγω3 | VERB | 2 |
λεγο | PRES MID ACC.SG NEUT PTCP | λέγω3 | VERB | 1 |
λεγο | PRES ACT 2SG IMP | λέγω3 | VERB | 1 |
λεγο | ACC.SG FEM | λέγω3 | NOUN | 1 |
λεγο | FUT MID NOM.SG FEM PTCP | λέγω3 | VERB | 1 |
λεγο | PRES ACT DAT.PL MASC PTCP | λέγω3 | VERB | 1 |
λεγο | PRES MID GEN.SG NEUT PTCP | λέγω3 | VERB | 1 |
λεγο | PRES MID ACC.PL FEM PTCP | λέγω3 | VERB | 1 |
λεγο | GEN.SG FEM | λέγω3 | ADJ | 1 |
Other Forms With Same Analysis
λεγομένη | PRES MID NOM.SG FEM PTCP | λέγω3 | VERB | 701 |
---|---|---|---|---|
λεγομενη | PRES MID NOM.SG FEM PTCP | λέγω3 | VERB | 2 |
λεγόμενη | PRES MID NOM.SG FEM PTCP | λέγω3 | VERB | 1 |
λεγομέη | PRES MID NOM.SG FEM PTCP | λέγω3 | VERB | 1 |
λεγομέ|νη | PRES MID NOM.SG FEM PTCP | λέγω3 | VERB | 1 |